Uniforest- Winch Accessories

& Free Shipping

 

Description:

A complete range of quality accessories for Forestry Winches. Fuelwood stock the Uniforest Range of Winch accessories

Wire Rope

 

Model  Wire rope (specific break force 1960N/mm2)
Diameter Min breaking force Weight
Ø mm kN kg/m
8.0 58.2 0.361
9.0 79.2 0.441
10.0 98.4 0.547
11.0 116.0 0.633
12.0 137.0 0.762
13.0 162.0 0.900
14.0 184.0 1.070

 

Forestry choker chains

 

Model  Profile Pulling force Diameter Length Weight
daN/kg  Ø mm m kg
VER-D8-80 GRAD Round 4000 8 2.5 1.44
VER-DV7-100 GRAD 2.5 Square 4500 7 2.5 1.22
VER-DV7-100 GRAD 3.0 Square 4500 7 3.0 1.36
VER-DV8-100 GRAD 2.5  Square 6000 8 2.5 1.66
VER-DV8-100 GRAD 3.0 Square 6000 8 3.0 1.82

 

Choker Sliders

 

Model Permissible force (ton) Weight (kg)
G80 classic 5.5 red –
G100 classic 5.5 blue –
G80 Rotate 5.5 red –
G100 Rotate 5.5 blue –

 

Pulleys

 

Model Permissible force (kN)
Weight (kg)
POK 4t 40 6.9
POK 6t 60 8.9
POK 9t 90 13.0
VIIG AI-100 100 2.4
VIIG AI-150 150 3.9
Uniforest- Winch AccessoriesUniforest- Winch Accessories
Scroll to Top